Dentalharz
EPAX Zahnharz
Schnell härtendes Harz für kontrastreiche und präzise Dentalanwendungen.
- Reduzierte Produktionszeiten
- Schrumpfungsrate unter 2 %
- Hohe Biege- und Zugfestigkeit
- Für verschiedene Dentalanwendungen entwickelt
Rufen Sie uns an:
Schreiben Sie uns:
Wir bieten:
Schnelle Lieferung
Wir garantieren:
Sichere Zahlung
Validierte Harze für präzise Dentalmodelle, Gingivamasken, Bohrschablonen, Bonding-Trays und Schienen.
Harze für Dentalmodelle, Aligner-Modelle und präzise Scanreplikationen.
Flexible Materialien für Zahnfleischmasken und Implantatmodelle.
Transparente Materialien für chirurgische Guides.
Materialien für indirekte Klebetrays.
Harze für langlebige Zahnschienen und Nachtwächter.
Materialien für präzise Dentalmodelle, Scanreplikationen und kieferorthopädische Anwendungen.
Dentalharz
Schnell härtendes Harz für kontrastreiche und präzise Dentalanwendungen.
| Belichtung & Wartezeiten | Distanzen & Geschwindigkeiten | ||
|---|---|---|---|
| Layer Height | 0,100 mm | Bottom Lift Distance | 7,000 + 0,000 mm |
| Bottom Layer Count | 4 | Lifting Distance | 7,000 + 0,000 mm |
| Exposure Time | 3,000 s | Bottom Retract Distance | 7,000 + 0,000 mm |
| Bottom Exposure Time | 25,000 s | Retract Distance | 7,000 + 0,000 mm |
| Waiting Mode During Printing | Restin... | Bottom Lift Speed | 40,000 & 0,000 mm/min |
| Rest Time Before Lift | 0,000 s | Lifting Speed | 60,000 & 0,000 mm/min |
| Rest Time After Lift | 0,000 s | Bottom Retract Speed | 150,000 & 0,000 mm/min |
| Rest Time After Retract | 0,000 s | Retract Speed | 150,000 & 0,000 mm/min |
| Belichtung & Wartezeiten | Distanzen & Geschwindigkeiten | ||
|---|---|---|---|
| Layer Height | 0,050 mm | Bottom Lift Distance | 7,000 + 0,000 mm |
| Bottom Layer Count | 4 | Lifting Distance | 7,000 + 0,000 mm |
| Exposure Time | 2,000 s | Bottom Retract Distance | 7,000 + 0,000 mm |
| Bottom Exposure Time | 25,000 s | Retract Distance | 7,000 + 0,000 mm |
| Waiting Mode During Printing | Restin... | Bottom Lift Speed | 40,000 & 0,000 mm/min |
| Rest Time Before Lift | 0,000 s | Lifting Speed | 60,000 & 0,000 mm/min |
| Rest Time After Lift | 0,000 s | Bottom Retract Speed | 150,000 & 0,000 mm/min |
| Rest Time After Retract | 0,000 s | Retract Speed | 150,000 & 0,000 mm/min |
Dentalmodell
Kontrastreiche Dentalmodelle mit hoher Detailgenauigkeit und stabiler Oberflächenqualität.
| Belichtung & Wartezeiten | Distanzen & Geschwindigkeiten | ||
|---|---|---|---|
| Layer Height | 0.100 mm | Bottom Lift Distance | 7.000 + 0.000 mm |
| Bottom Layer Count | 4 | Lifting Distance | 70.000 + 0.000 mm |
| Exposure Time | 7.000 s | Bottom Retract Distance | 7.000 + 0.000 mm |
| Bottom Exposure Time | 30.000 s | Retract Distance | 7.000 + 0.000 mm |
| Waiting Mode During Printing | Restin... | Bottom Lift Speed | 40.000 & 0.000 mm/min |
| Rest Time Before Lift | 0.000 s | Lifting Speed | 40.000 & 0.000 mm/min |
| Rest Time After Lift | 5.000 s | Bottom Retract Speed | 150.000 & 0.000 mm/min |
| Rest Time After Retract | 0.000 s | Retract Speed | 150.000 & 0.000 mm/min |
| Belichtung & Wartezeiten | Distanzen & Geschwindigkeiten | ||
|---|---|---|---|
| Layer Height | 0,050 mm | Bottom Lift Distance | 7.000 + 0.000 mm |
| Bottom Layer Count | 4 | Lifting Distance | 7.000 + 0.000 mm |
| Exposure Time | 6,500 s | Bottom Retract Distance | 7.000 + 0.000 mm |
| Bottom Exposure Time | 30.000 s | Retract Distance | 7.000 + 0.000 mm |
| Waiting Mode During Printing | Restin... | Bottom Lift Speed | 40.000 & 0.000 mm/min |
| Rest Time Before Lift | 0.000 s | Lifting Speed | 40.000 & 0.000 mm/min |
| Rest Time After Lift | 5.000 s | Bottom Retract Speed | 150.000 & 0.000 mm/min |
| Rest Time After Retract | 0.000 s | Retract Speed | 150.000 & 0.000 mm/min |
Aligner-Modell
Speziell für kieferorthopädische Modelle und die zuverlässige Aligner-Produktion entwickelt.
| Belichtung & Wartezeiten | Distanzen & Geschwindigkeiten | ||
|---|---|---|---|
| Layer Height | 0.100 mm | Bottom Lift Distance | 7.000 + 0.000 mm |
| Bottom Layer Count | 4 | Lifting Distance | 7.000 + 0.000 mm |
| Exposure Time | 10.000 s | Bottom Retract Distance | 7.000 + 0.000 mm |
| Bottom Exposure Time | 25.000 s | Retract Distance | 7.000 + 0.000 mm |
| Waiting Mode During Printing | Restin... | Bottom Lift Speed | 40.000 & 0.000 mm/min |
| Rest Time Before Lift | 0.000 s | Lifting Speed | 60.000 & 0.000 mm/min |
| Rest Time After Lift | 5.000 s | Bottom Retract Speed | 150.000 & 0.000 mm/min |
| Rest Time After Retract | 0.000 s | Retract Speed | 150.000 & 0.000 mm/min |
| Belichtung & Wartezeiten | Distanzen & Geschwindigkeiten | ||
|---|---|---|---|
| Layer Height | 0.050 mm | Bottom Lift Distance | 7.000 + 0.000 mm |
| Bottom Layer Count | 4 | Lifting Distance | 7.000 + 0.000 mm |
| Exposure Time | 8.700 s | Bottom Retract Distance | 7.000 + 0.000 mm |
| Bottom Exposure Time | 25.000 s | Retract Distance | 7.000 + 0.000 mm |
| Waiting Mode During Printing | Restin... | Bottom Lift Speed | 40.000 & 0.000 mm/min |
| Rest Time Before Lift | 0.000 s | Lifting Speed | 60.000 & 0.000 mm/min |
| Rest Time After Lift | 5.000 s | Bottom Retract Speed | 150.000 & 0.000 mm/min |
| Rest Time After Retract | 0.000 s | Retract Speed | 150.000 & 0.000 mm/min |
Premium-Modellharz
Modellharz der nächsten Generation für detailreiche Dental- und kieferorthopädische Modelle.
| Belichtung & Wartezeiten | Distanzen & Geschwindigkeiten | ||
|---|---|---|---|
| Layer Height | 0.100 mm | Bottom Lift Distance | 7.000 + 0.000 mm |
| Bottom Layer Count | 4 | Lifting Distance | 7.000 + 0.000 mm |
| Exposure Time | 4.600 s | Bottom Retract Distance | 7.000 + 0.000 mm |
| Bottom Exposure Time | 45.000 s | Retract Distance | 7.000 + 0.000 mm |
| Waiting Mode During Printing | Restin... | Bottom Lift Speed | 40.000 & 0.000 mm/min |
| Rest Time Before Lift | 0.000 s | Lifting Speed | 60.000 & 0.000 mm/min |
| Rest Time After Lift | 5.000 s | Bottom Retract Speed | 150.000 & 0.000 mm/min |
| Rest Time After Retract | 0.000 s | Retract Speed | 150.000 & 0.000 mm/min |
| Belichtung & Wartezeiten | Distanzen & Geschwindigkeiten | ||
|---|---|---|---|
| Layer Height | 0.050 mm | Bottom Lift Distance | 70.000 + 0.000 mm |
| Bottom Layer Count | 4 | Lifting Distance | 7.000 + 0.000 mm |
| Exposure Time | 3.6000 s | Bottom Retract Distance | 7.000 + 0.000 mm |
| Bottom Exposure Time | 45.000 s | Retract Distance | 7.000 + 0.000 mm |
| Waiting Mode During Printing | Restin... | Bottom Lift Speed | 40.000 & 0.000 mm/min |
| Rest Time Before Lift | 0.000 s | Lifting Speed | 60.000 & 0.000 mm/min |
| Rest Time After Lift | 5.000 s | Bottom Retract Speed | 150.000 & 0.000 mm/min |
| Rest Time After Retract | 0.000 s | Retract Speed | 150.000 & 0.000 mm/min |
Flexible Materialien für realitätsnahe Zahnfleischmasken und Implantatmodelle.
Gingivamaske
Flexibles Harz für natürlich wirkende Zahnfleischmasken in Implantatmodellen.
| Belichtung & Wartezeiten | Distanzen & Geschwindigkeiten | ||
|---|---|---|---|
| Layer Height | 0.100 mm | Bottom Lift Distance | 7.000 + 0.000 mm |
| Bottom Layer Count | 4 | Lifting Distance | 7.000 + 0.000 mm |
| Exposure Time | 3.000 s | Bottom Retract Distance | 7.000 + 0.000 mm |
| Bottom Exposure Time | 25.000 s | Retract Distance | 7.000 + 0.000 mm |
| Waiting Mode During Printing | Restin... | Bottom Lift Speed | 40.000 & 0.000 mm/min |
| Rest Time Before Lift | 0.000 s | Lifting Speed | 60.000 & 0.000 mm/min |
| Rest Time After Lift | 0.000 s | Bottom Retract Speed | 150.000 & 0.000 mm/min |
| Rest Time After Retract | 0.000 s | Retract Speed | 150.000 & 0.000 mm/min |
| Belichtung & Wartezeiten | Distanzen & Geschwindigkeiten | ||
|---|---|---|---|
| Layer Height | 0.050 mm | Bottom Lift Distance | 7.000 + 0.000 mm |
| Bottom Layer Count | 4 | Lifting Distance | 7.000 + 0.000 mm |
| Exposure Time | 2.000 s | Bottom Retract Distance | 7.000 + 0.000 mm |
| Bottom Exposure Time | 25.000 s | Retract Distance | 7.000 + 0.000 mm |
| Waiting Mode During Printing | Restin... | Bottom Lift Speed | 40.000 & 0.000 mm/min |
| Rest Time Before Lift | 0.000 s | Lifting Speed | 60.000 & 0.000 mm/min |
| Rest Time After Lift | 0.000 s | Bottom Retract Speed | 150.000 & 0.000 mm/min |
| Rest Time After Retract | 0.000 s | Retract Speed | 150.000 & 0.000 mm/min |
Transparente, belastbare Harze für chirurgische Schablonen und präzise implantologische Anwendungen.
Bohrschablone
Transparentes Premium-Harz für die schnelle und präzise Herstellung chirurgischer Schablonen.
| Belichtung & Wartezeiten | Distanzen & Geschwindigkeiten | ||
|---|---|---|---|
| Layer Height | 0.100 mm | Bottom Lift Distance | 7.000 + 0.000 mm |
| Bottom Layer Count | 4 | Lifting Distance | 7.000 + 0.000 mm |
| Exposure Time | 10.000 s | Bottom Retract Distance | 7.000 + 0.000 mm |
| Bottom Exposure Time | 25.000 s | Retract Distance | 7.000 + 0.000 mm |
| Waiting Mode During Printing | Restin... | Bottom Lift Speed | 40.000 & 0.000 mm/min |
| Rest Time Before Lift | 0.000 s | Lifting Speed | 60.000 & 0.000 mm/min |
| Rest Time After Lift | 5.000 s | Bottom Retract Speed | 150.000 & 0.000 mm/min |
| Rest Time After Retract | 0.000 s | Retract Speed | 150.000 & 0.000 mm/min |
| Belichtung & Wartezeiten | Distanzen & Geschwindigkeiten | ||
|---|---|---|---|
| Layer Height | 0.050 mm | Bottom Lift Distance | 7.000 + 0.000 mm |
| Bottom Layer Count | 4 | Lifting Distance | 7.000 + 0.000 mm |
| Exposure Time | 8.700 s | Bottom Retract Distance | 7.000 + 0.000 mm |
| Bottom Exposure Time | 25.000 s | Retract Distance | 7.000 + 0.000 mm |
| Waiting Mode During Printing | Restin... | Bottom Lift Speed | 40.000 & 0.000 mm/min |
| Rest Time Before Lift | 0.000 s | Lifting Speed | 60.000 & 0.000 mm/min |
| Rest Time After Lift | 5.000 s | Bottom Retract Speed | 150.000 & 0.000 mm/min |
| Rest Time After Retract | 0.000 s | Retract Speed | 150.000 & 0.000 mm/min |
Materialien für indirekte Klebetrays mit transluzenter Optik und präziser Passform.
Indirektes Bonding
Transluzentes Harz für indirekte Klebetrays mit einfacher Handhabung und sicherem Sitz.
| Belichtung & Wartezeiten | Distanzen & Geschwindigkeiten | ||
|---|---|---|---|
| Layer Height | 0.100 mm | Bottom Lift Distance | 7.000 + 0.000 mm |
| Bottom Layer Count | 4 | Lifting Distance | 7.000 + 0.000 mm |
| Exposure Time | 13.000 s | Bottom Retract Distance | 7.000 + 0.000 mm |
| Bottom Exposure Time | 28.000 s | Retract Distance | 7.000 + 0.000 mm |
| Waiting Mode During Printing | Restin... | Bottom Lift Speed | 40.000 & 0.000 mm/min |
| Rest Time Before Lift | 0.000 s | Lifting Speed | 60.000 & 0.000 mm/min |
| Rest Time After Lift | 5.000 s | Bottom Retract Speed | 150.000 & 0.000 mm/min |
| Rest Time After Retract | 0.000 s | Retract Speed | 150.000 & 0.000 mm/min |
| Belichtung & Wartezeiten | Distanzen & Geschwindigkeiten | ||
|---|---|---|---|
| Layer Height | 0.050 mm | Bottom Lift Distance | 7.000 + 0.000 mm |
| Bottom Layer Count | 4 | Lifting Distance | 7.000 + 0.000 mm |
| Exposure Time | 10.200 s | Bottom Retract Distance | 7.000 + 0.000 mm |
| Bottom Exposure Time | 25.000 s | Retract Distance | 7.000 + 0.000 mm |
| Waiting Mode During Printing | Restin... | Bottom Lift Speed | 40.000 & 0.000 mm/min |
| Rest Time Before Lift | 0.000 s | Lifting Speed | 60.000 & 0.000 mm/min |
| Rest Time After Lift | 5.000 s | Bottom Retract Speed | 150.000 & 0.000 mm/min |
| Rest Time After Retract | 0.000 s | Retract Speed | 150.000 & 0.000 mm/min |
Harze für langlebige Schienen, Nachtwächter und weitere biokompatible Anwendungen im Praxisalltag.
Starre Schienen
Hochfestes Harz für langlebige, starre Zahnschienen und Nachtwächter.
| Belichtung & Wartezeiten | Distanzen & Geschwindigkeiten | ||
|---|---|---|---|
| Layer Height | 0.100 mm | Bottom Lift Distance | 7.000 + 0.000 mm |
| Bottom Layer Count | 4 | Lifting Distance | 7.000 + 0.000 mm |
| Exposure Time | 11.500 s | Bottom Retract Distance | 7.000 + 0.000 mm |
| Bottom Exposure Time | 30.000 s | Retract Distance | 7.000 + 0.000 mm |
| Waiting Mode During Printing | Restin... | Bottom Lift Speed | 40.000 & 0.000 mm/min |
| Rest Time Before Lift | 0.000 s | Lifting Speed | 60.000 & 0.000 mm/min |
| Rest Time After Lift | 5.000 s | Bottom Retract Speed | 150.000 & 0.000 mm/min |
| Rest Time After Retract | 0.000 s | Retract Speed | 150.000 & 0.000 mm/min |
| Belichtung & Wartezeiten | Distanzen & Geschwindigkeiten | ||
|---|---|---|---|
| Layer Height | 0.050 mm | Bottom Lift Distance | 7.000 + 0.000 mm |
| Bottom Layer Count | 4 | Lifting Distance | 7.000 + 0.000 mm |
| Exposure Time | 10.600 s | Bottom Retract Distance | 7.000 + 0.000 mm |
| Bottom Exposure Time | 30.000 s | Retract Distance | 7.000 + 0.000 mm |
| Waiting Mode During Printing | Restin... | Bottom Lift Speed | 40.000 & 0.000 mm/min |
| Rest Time Before Lift | 0.000 s | Lifting Speed | 60.000 & 0.000 mm/min |
| Rest Time After Lift | 5.000 s | Bottom Retract Speed | 150.000 & 0.000 mm/min |
| Rest Time After Retract | 0.000 s | Retract Speed | 150.000 & 0.000 mm/min |
Flexible Schienen
Transparentes Harz für flexible, langlebige Schienen mit angenehmer Oberflächenqualität.
| Belichtung & Wartezeiten | Distanzen & Geschwindigkeiten | ||
|---|---|---|---|
| Layer Height | 0.100 mm | Bottom Lift Distance | 7.000 + 0.000 mm |
| Bottom Layer Count | 4 | Lifting Distance | 7.000 + 0.000 mm |
| Exposure Time | 12.800 s | Bottom Retract Distance | 7.000 + 0.000 mm |
| Bottom Exposure Time | 30.000 s | Retract Distance | 7.000 + 0.000 mm |
| Waiting Mode During Printing | Restin... | Bottom Lift Speed | 40.000 & 0.000 mm/min |
| Rest Time Before Lift | 0.000 s | Lifting Speed | 60.000 & 0.000 mm/min |
| Rest Time After Lift | 5.000 s | Bottom Retract Speed | 150.000 & 0.000 mm/min |
| Rest Time After Retract | 0.000 s | Retract Speed | 150.000 & 0.000 mm/min |
| Belichtung & Wartezeiten | Distanzen & Geschwindigkeiten | ||
|---|---|---|---|
| Layer Height | 0.050 mm | Bottom Lift Distance | 7.000 + 0.000 mm |
| Bottom Layer Count | 4 | Lifting Distance | 7.000 + 0.000 mm |
| Exposure Time | 11.000 s | Bottom Retract Distance | 7.000 + 0.000 mm |
| Bottom Exposure Time | 30.000 s | Retract Distance | 7.000 + 0.000 mm |
| Waiting Mode During Printing | Restin... | Bottom Lift Speed | 40.000 & 0.000 mm/min |
| Rest Time Before Lift | 0.000 s | Lifting Speed | 60.000 & 0.000 mm/min |
| Rest Time After Lift | 5.000 s | Bottom Retract Speed | 150.000 & 0.000 mm/min |
| Rest Time After Retract | 0.000 s | Retract Speed | 150.000 & 0.000 mm/min |